Excel VBA オブジェクト一覧表 |
---|
AboveAverage | ChartGroups | DisplayUnitLabel | Interior | OLEFormat | PivotTable | Sheets | UniqueValues |
Action | ChartObject | DownBars | InteriorGradientStop | OLEObject | PivotTables | SheetViews | UpBars |
Actions | ChartObjects | DropLines | IRtdServer | OLEObjects | PlotArea | SmartTag | UsedObjects |
AddIn | Charts | Error | InteriorGradientStops | Outline | Point | SmartTagAction | UserAccess |
AddIns | ChartTitle | ErrorBars | IRTDUpdateEvent | Page | Points | SmartTagActions | UserAccessList |
Adjustments | ChartView | ErrorCheckingOptions | LeaderLines | Pages | Protection | SmartTagOptions | Validation |
AllowEditRange | ColorFormat | Errors | Legend | PageSetup | PublishObject | SmartTagRecognizer | ValueCollection |
AllowEditRanges | ColorScale | FillFormat | LegendEntries | Pane | PublishedServerItems | SmartTagRecognizers | VPageBreak |
Application | ColorScaleCriteria | Filter | LegendEntry | Panes | PublishObjects | SmartTags | VPageBreaks |
Areas | ColorScaleCriterion | Filters | LegendKey | Parameter | QueryTable | Sort | Walls |
AutoCorrect | ColorStop | Floor | LinearGradient | Parameters | QueryTables | SortField | Watch |
AutoFilter | ColorStops | Font | LineFormat | Phonetic | Range | SortFields | Watches |
AutoRecover | Comment | FormatColor | LinkFormat | Phonetics | Ranges | SoundNote | WebOptions |
Axes | Comments | FormatCondition | ListColumn | PictureFormat | RecentFile | Speech | Window |
Axis | ConditionValue | FormatConditions | ListColumns | PivotAxis | RecentFiles | SpellingOptions | Windows |
AxisTitle | Connections | FreeformBuilder | ListDataFormat | PivotCache | RectangularGradient | Style | Workbook |
Border | ConnectorFormat | Graphic | ListObject | PivotCaches | Research | Styles | WorkbookConnection |
Borders | ControlFormat | Gridlines | ListObjects | PivotCell | RoutingSlip | Tab | Workbooks |
CalculatedFields | CubeFields | GroupShapes | ListRow | PivotField | RTD | TableStyle | Worksheet |
CalculatedItems | CustomProperties | HeaderFooter | ListRows | PivotFields | Scenario | TableStyleElement | WorksheetFunction |
CalculatedMember | CustomProperty | HiLoLines | Mailer | PivotFilter | Scenarios | TableStyleElements | Worksheets |
CalculatedMembers | CustomView | HPageBreak | ModuleView | PivotFilters | Series | TableStyles | WorksheetView |
CalloutFormat | CustomViews | HPageBreaks | MultiThreadedCalculation | PivotFormula | SeriesCollection | TextEffectFormat | XmlDataBinding |
CellFormat | Databar | Hyperlink | Name | PivotFormulas | SeriesLines | TextFrame | XmlMap |
Characters | DataLabel | Hyperlinks | Names | PivotItem | ServerViewableItems | TextFrame2 | XmlMaps |
Chart | DataLabels | Icon | ODBCConnection | PivotItemList | ShadowFormat | ThreeDFormat | XmlNamespace |
ChartArea | DataTable | IconCriteria | ODBCError | PivotItems | Shape | TickLabels | XmlNamespaces |
ChartColorFormat | DefaultWebOptions | IconCriterion | ODBCErrors | PivotLayout | ShapeNode | Top10 | XmlSchema |
ChartFillFormat | Dialog | IconSet | OLEDBConnection | PivotLine | ShapeNodes | TreeviewControl | XmlSchemas |
ChartFormat | Dialogs | IconSetCondition | OLEDBError | PivotLineCells | ShapeRange | Trendline | XPath |
ChartGroup | DialogSheetView | IconSets | OLEDBErrors | PivotLines | Shapes | Trendlines |
オブジェクト等を返すプロパティ類 Application Areas Borders Cells Characters Columns Comment CurrentArray CurrentRegion Dependents DirectDependents DirectPrecedents End EntireColumn EntireRow Font FormatConditions Hyperlinks Interior Item ListObject MDX ListObject MDX MergeArea Next Offset Parent Phonetic Phonetics PivotCell PivotField PivotItem PivotTable Precedents Previous QueryTable Range Resize Rows ServerActions SmartTags SoundNote(使用不可) Validation Worksheet XPath |
中には、洩れているものや、誤記・タイプミス等があるかも知れません、詳しくは、VBA のヘルプをご覧下さい。